CMP corpus scorecard
Which consent plugins blocked tracking before consent in our tests
We activated 14 WordPress consent plugins one at a time on handl-sandbox, scanned the home page, then deactivated each plugin, using the install state shown for each row. This table reports what that run measured. It is not a compliance rating.
Results are from our sandbox test under the install state shown for each row on the date shown for each row. One theme, one page. Not legal advice. Not a legal pass or fail rating.
Sandbox results
| Plugin | Blocks tracking before consent | Honours Decline | Install state | Last verified | Check yours |
|---|---|---|---|---|---|
| Cookie Notice cookie-notice | Partial | Unmeasured | Default install | Aug 19, 2026 | Check your install |
| CookieYes (cookie-law-info) cookie-law-info | No | Unmeasured | Default install | Aug 19, 2026 | Check your install |
| Complianz GDPR complianz-gdpr | No | Unmeasured | Default install | Aug 19, 2026 | Check your install |
| GDPR Cookie Compliance (Moove) gdpr-cookie-compliance | No | Unmeasured | Default install | Aug 19, 2026 | Check your install |
| Ultimate GDPR & CCPA (CreateIT) ct-ultimate-gdpr | Partial | Unmeasured | Default install | Aug 19, 2026 | Check your install |
| CookieHub cookiehub | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
| Cookie Information cookie-information-consent-solution | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
| Borlabs Cookie borlabs-cookie | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
| Borlabs Cookie v2 borlabs-cookie-v2 | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
| Complianz GDPR Premium complianz-gdpr-premium | No | Unmeasured | Configured | Aug 19, 2026 | Check your install |
| Cookiebot cookiebot | No | Unmeasured | Configured | Aug 19, 2026 | Check your install |
| CookiePro (OneTrust) cookiepro | No | Unmeasured | Configured | Aug 19, 2026 | Check your install |
| Real Cookie Banner real-cookie-banner | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
| Real Cookie Banner Pro real-cookie-banner-pro | Unmeasured | Unmeasured | Needs setup | Aug 19, 2026 | Check your install |
What this test does and does not prove
We activate one plugin, scan the sandbox home page with Playwright, capture third-party hosts before any Accept click, then deactivate. Decline was not measured in this corpus run. A Partial result means a banner was visible and no advertising or analytics vendors were named in the pre-consent window. That does not prove full blocking. Needs setup means the plugin activated but no banner rendered without extra domain or wizard configuration.
- Sandbox activate/scan/deactivate on one theme and one page, using the install state shown for each row.
- Decline honouring was not measured in this run (Decline path shipped later in be#330).
- blocksBeforeConsent uses advertising/analytics (and social/marketing) vendors named in consentWindow.leakyVendors. A partial result means a banner was visible and no such vendors were named. It does not prove full pre-consent blocking.
- needs-config means the plugin activated but no banner rendered without extra domain/wizard setup.
Corpus fixture: be#276 · scanned Aug 19, 2026 · scanner 57a5a1b146c4 (kent/be276-sandbox-corpus, no detector edits)
Target: https://handl-sandbox/. Locale: en-GB / Europe/London.
Check your own install
Run the free Cookie Banner Checker on your live site. It uses the same pre-consent window measurement we use in the corpus.
Open the Cookie Banner Checker