Shipping rate quotes
Does your shipping rate quote send the shopper address to a carrier?
To show shipping prices, a store often needs a destination before anyone buys. Some plugins match that destination against rate tables stored on your WordPress site. Others have your store server send address fields to UPS, FedEx, USPS, or aggregators such as EasyPost and Shippo when rates are calculated. The shopper still posts the destination to your store first. Buying a shipping label after an order is a separate step. This table covers the setups described below; your settings may change their behavior.
Based on plugin documentation, not tests of your site. Your settings can change which requests run. This is not legal advice or a compliance rating.
Scan your site for third-party requestsThis scan checks requests made by a visitor’s browser. It cannot inspect shipping quotes calculated on your server or verify transfers your store makes to a carrier API.
How we group shipping plugins
We group shipping plugins by what happens when the store asks for a rate quote. Some plugins match the shopper destination against rate tables stored on your WordPress site. Others have your store server send destination fields to a carrier or aggregator API before an order exists. Buying a shipping label is a separate step. We list another company domain in the table only when the visitor browser contacts it. Consent timing and vendor retention have not been tested.
Rate tables on your store and live carrier quotes
Rate tables on your store
These methods calculate shipping prices from zones or rate tables configured on your WordPress site. The shopper sends the destination to your store. The cited documentation or code describes local rate calculation; it does not establish what other requests the plugin may make.
Live carrier or aggregator quotes
These plugins have your store server send destination fields to a carrier or aggregator API when rates are calculated. The visitor browser is not the actor that contacts that API in the cited paths. Buying a label after the order is a separate documented step.
Before consent
Consent timing is not tested here. The Before consent column is not a scan finding.
Shipping and rate-quote plugins
No paid placement. Rate-table methods appear first, followed by live carrier quotes, then plugins not yet reviewed. Names are alphabetical within each group.
| Plugin | Documented behavior | Other companies' domains | How long data is kept | Before consent | Links | Source |
|---|---|---|---|---|---|---|
| Flexible Shipping This row covers Flexible Shipping table-rate methods. The plugin maps the package destination (country, state, postcode, city, address lines) into local rule evaluation and adds a WooCommerce rate. The cited table-rate path does not make a quote-time HTTP call to a carrier. Optional live-rate integrations sold separately are outside this row. Consent timing is not tested here. | Rates from tables on your store | No other company domain contacted by the visitor browser for this quote path. Other page requests are not covered. | Not assessed | Not tested |
| |
| Table Rate Shipping for WooCommerce This row covers Table Rate Shipping for WooCommerce. At checkout the extension compares the destination and cart with rate tables you configure on the store, including postcode wildcards through shipping zones. Paid extension source is not public, so this row does not claim the extension never makes any other outbound request. Consent timing is not tested here. | Rates from tables on your store | No other company domain contacted by the visitor browser for this quote path. Other page requests are not covered. | Not assessed | Not tested |
| |
| WooCommerce Flat rate and Free shipping This row covers WooCommerce built-in Flat rate and Free shipping. The shopper destination reaches your store. WooCommerce matches country, state, and postcode to a shipping zone and calculates the rate from settings stored on your site. These calculators do not post the address to a carrier. Label purchase is a separate WooCommerce Shipping product. Consent timing is not tested here. | Rates from tables on your store | No other company domain contacted by the visitor browser for this quote path. Other page requests are not covered. | Not assessed | Not tested |
| |
| ELEX ShipEngine UPS & FedEx Shipping Method This row covers the free ELEX ShipEngine rate path. At cart or checkout, store PHP posts a shipment-rate payload to api.shipengine.com. The cited ship_to fields include destination postal_code, country_code, and a residential indicator. Configured sender identity and address fields also travel. Shopper name, email, phone, street, city, and state are not in the cited free ship_to payload. ShipEngine is the immediate recipient; this row does not claim a direct store request to UPS or FedEx. Label features are described as Premium and stay outside this quote row. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| ELEX WooCommerce USPS Shipping Method This row covers the free ELEX USPS rate path. On WooCommerce rate calculation, store PHP posts JSON to USPS rate endpoints (apis.usps.com in production). Domestic quotes send origin ZIP and destination ZIP. International quotes send origin ZIP, destination postal code, and destination country code, plus package size and weight. Customer name, email, phone, and street are not in the cited rate payload. Label printing is described as a Premium feature and is outside this quote row. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| FedEx Shipping Method for WooCommerce This row covers FedEx Shipping Method for WooCommerce at cart and checkout rate quotes. The shopper destination reaches your store first. Your store server then requests FedEx rates using package details, origin, and destination address. Woo documents that the configured origin postcode is sent to FedEx, and FedEx LTL checkout rates require recipient city. Label purchase is outside this rate extension. Paid source is not public, so destination subfields are not enumerated beyond the documented destination address. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| Multi-Carrier EasyPost Shipping Methods This row covers live EasyPost rate quotes. Your store server maps checkout or customer destination fields into an EasyPost shipment and posts to api.easypost.com. When present, destination name, company, email, phone, country, state, postal code, city, and address lines travel with the store's shipping origin, shopper destination, and package details. Creating that quote object is not the same as buying a shipping label; labels and tracking are marketed on the Pro product. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| Multi-Carrier Shippo Shipping Rates This row covers live Shippo rate quotes. Your store server prepares the store's shipping origin, shopper destination, and package details, then posts to api.goshippo.com. When present, destination name, company, email, phone, country, state, postal code, city, and street lines travel with the merchant origin. Shippo is the immediate server-side recipient. Labels and tracking are marketed on the Pro product and stay outside this quote row. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| UPS Shipping Method for WooCommerce This row covers UPS Shipping Method for WooCommerce at checkout rate quotes. The shopper destination reaches your store first. Your store server then requests live UPS rates using the delivery address and configured origin details. Woo documents that origin postcode and country are sent to UPS. This extension does not create labels; WooCommerce Shipping handles labels after an order. Paid source is not public, so destination subfields are not enumerated beyond the documented delivery address. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| USPS Shipping Method for WooCommerce This row covers USPS Shipping Method for WooCommerce at checkout rate quotes. The shopper destination reaches your store first. Your store server then pulls live USPS rates from the USPS REST API using cart products and the destination address. Woo documents that the configured five-digit origin postcode is sent to USPS and that the extension uses wp_remote_post. Labels are a separate WooCommerce Shipping step after the order. Paid source is not public, so destination subfields are not enumerated beyond the documented destination address. Consent timing is not tested here. | Store server sends address for live rates | No visitor-browser domain for this quote path. Your store server contacts the carrier or aggregator. | Not assessed | Not tested |
| |
| ReachShip Multi-Carrier & Conditional Shipping We have not reviewed this plugin's shipping quote path against a public source we can cite yet. | Not reviewed | Documentation not reviewed yet. | Not assessed | Not tested |
| |
| ShipBlink EasyPost Live Checkout Rates We have not reviewed this plugin's shipping quote path against a public source we can cite yet. | Not reviewed | Documentation not reviewed yet. | Not assessed | Not tested |
|
What this table does and does not prove
This is a review of documentation and source code, not a test of your site. Each row covers the setup described. Other features and page requests are outside this review. A server request to a carrier or aggregator is not the same as a visitor-browser request. Quote-time transfers are not the same as buying a shipping label after an order. We have not tested consent timing or assessed vendor retention. Plugins marked Not reviewed have not been assessed. The linked scan checks browser requests; it cannot inspect server-side rate quotes.
Documentation snapshot: Oct 7, 2026. Sources are linked in each reviewed row.
Related pages
Scan your site for third-party requests/wp-shipping-plugin-privacy